EDI Supplier Documentation |
Test
Procedures Testing the EDI connection Data Communication Guide This guide covers the direct connection to ArvinMeritor mailbox only. Interchange Envelopes (ISA IEA GS GE) |
Advance
Ship Notice (856) Application Advice (824) Material Planning Release (830) Price Synchronization (832) Receipt Advice (861) |
Advance Ship Notice / ASN (856)
Segment : TD5 - Carrier Details (Routing Sequence/Transit Time)
Mandatory/Optional: Mandatory
Purpose : To specify the carrier and sequence of routing and to provide transit time information.
Level : Shipment
Max Usage/Loops : 12/None
General Info : One TD5 segment is required at the shipment level for each ASN. When multiple carriers are used in the movement of materials, specify the originating carrier.
| Examples : | TD5*B*2*JONS*M N/L TD5*B*2*CETR*LT***PP*CP1122 N/L TD5*B*2*GT*R N/L TD5*B*2*AA*A***OR*DTW N/L |
| Element ID | Element Number | Element Name | AIAG Features | ArvinMeritor Use | Comments |
| TD501 | 133 | Routing Sequence Code | M ID 01/02 | Yes | "B"=Originating Carrier |
| TD502 | 66 | ID Code Qualifier | M ID 01/02 | Yes | Use "2" to identify TD503 as the Standard Carrier Alpha Code (SCAC Code) |
| TD503 | 67 | ID Code | M ID 02/04 | Yes | SCAC Code |
| TD504 | 91 | Transport Method Code | M ID 01/02 | Yes | "A "=Air "D "=Parcel Post "DD"=Dedicated Delivery Service "E "=Expedited Truck "LT"=Less Than Truck Load "M "=Motor (Truck Load) |
| TD505 | 387 | Routing | O AN 01/35 | Yes | Carrier name. |
| TD506 | 368 | Ship/Order Status Code | O ID 02/02 | No | Not Used |
| TD507 | 309 | Location Qualifier | O ID 01/02 | Yes | "PP"=Pool Point (for consolidated shipments) "OR"=Ship point for air shipments) |
| TD508 | 310 | Location ID | C AN 01/07 | Yes | If TD507 = "PP" use pool point shown on Supplier
Routing Instructions. If TD507 = "OR" use originating airport code from airbill. |