|
EDI Supplier Documentation |
Test Procedures Testing the EDI connection Data Communication Guide This guide covers the direct connection to ArvinMeritor mailbox only. Interchange Envelopes (ISA IEA GS GE) |
Advance Ship Notice (856) Application Advice (824) Material Planning Release (830) Price Synchronization (832) Receipt Advice (861) |
Material Planning Release (830)
Note:
Click on the Segment ID's to see the defined elements.
Section 1 - Heading Area
| Seg ID |
Name | Req Des. |
Max Use |
| ST | Transaction Set Header | M | 1 |
| BFR | Beginning Segment | M | 1 |
| NTE | Note / Special Instructions | F | 100 |
| DTM | Date / Time Reference | O | 10 |
| N1 | Release Issuer / Receiver | O | 200 |
Section 2 - Detail Area
| Seg ID |
Name | Req Des. |
Max Use |
| LIN | Item Identification Detail | M | 1 |
| UIT | Unit Detail | M | 1 |
| PID | Product / Item Description | O | 200 |
| REF | Reference Numbers | O | 200 |
| PER | Admin. Communications Contact | O | 1 |
| N1 | Name | O | 1 |
| REF | Reference Number | O | 12 |
| SDP | Ship/Delivery Pattern | M | 1 |
| FST | Forecast Schedule | M | 104 |
| ATH | Resource Authorization | O | 20 |
| SDQ | Destination Quantity | O | 50 |
| SHP | Shipped/Received Information | O | 1 |
Section 3 - Summary Area
| Seg ID |
Name | Req Des. |
Max Use |
| CTT | Transaction Totals | M | 1 |
| SE | Transaction Set Trailer | M | 1 |